Student Transfer Information
SCHOOL CAPACITY
(Enrollment Numbers Updated Monthly – 10/01/2025)
| Grade | Enrollment | Capacity |
|---|---|---|
| PreK | 74 | 80 |
| KG | 85 | 80 |
| 1st | 80 | 80 |
| 2nd | 100 | 80 |
| 3rd | 92 | 80 |
| 4th | 84 | 80 |
| 5th | 80 | 80 |
| 6th | 94 | 85 |
| 7th | 88 | 85 |
| 8th | 103 | 85 |
| 9th | 89 | 85 |
| 10th | 104 | 85 |
| 11th | 94 | 85 |
| 12th | 89 | 85 |
Additional settings for Safari Browser.
