Student Transfer Information
SCHOOL CAPACITY
(Enrollment Numbers Updated Monthly – 02/01/2026)
| Grade | Enrollment | Capacity |
|---|---|---|
| PreK | 72 | 80 |
| KG | 82 | 80 |
| 1st | 80 | 80 |
| 2nd | 97 | 80 |
| 3rd | 94 | 80 |
| 4th | 82 | 80 |
| 5th | 83 | 80 |
| 6th | 90 | 85 |
| 7th | 87 | 85 |
| 8th | 97 | 85 |
| 9th | 87 | 85 |
| 10th | 99 | 85 |
| 11th | 91 | 85 |
| 12th | 83 | 85 |
Additional settings for Safari Browser.
