(Enrollment Numbers updated monthly – last update 2/28/2023)
Grade | Enrollment | Capacity |
---|---|---|
PreK | 73 | 80 |
KG | 101 | 80 |
1st | 96 | 80 |
2nd | 84 | 80 |
3rd | 83 | 80 |
4th | 81 | 80 |
5th | 89 | 80 |
6th | 81 | 85 |
7th | 91 | 85 |
8th | 102 | 85 |
9th | 106 | 85 |
10th | 86 | 85 |
11th | 91 | 85 |
12th | 72 | 85 |
Welcome Letter Transfer Policy
Employee Student Transfers Transfer Policy SPED Transfers
Parent Guide to FAQs on Transfers Appeal Form
Online Transfer Application Printable Transfer Application