(Enrollment Numbers updated monthly – last update 08/31/2023
Grade | Enrollment | Capacity |
---|---|---|
PreK | 76 | 80 |
KG | 88 | 80 |
1st | 111 | 80 |
2nd | 87 | 80 |
3rd | 83 | 80 |
4th | 83 | 80 |
5th | 78 | 80 |
6th | 87 | 85 |
7th | 84 | 85 |
8th | 104 | 85 |
9th | 106 | 85 |
10th | 103 | 85 |
11th | 85 | 85 |
12th | 78 | 85 |
Welcome Letter Transfer Policy
Employee Student Transfers Transfer Policy SPED Transfers
Parent Guide to FAQs on Transfers Appeal Form
Online Transfer Application Printable Transfer Application